Avslutning VT 2018

Round 1 
Name Pts Res. Pts Name
Marco 0 1  –  0 0 Albin
Ben 0 0  –  1 0 Melvin
Micke 0 0  –  1 0 Christer
Dante 0 0  –  1 0 Nicholas
Oscar 0 0  –  1 0 Jonathan
Jouni 0 1  –  0 0 Tore
Vladimir 0 ½  –  ½ 0 Krystalina
Gabriella 0 1  –  0 0 Tommy
Leo 0 1  –  0 0 Sean
Round 2 
Name Pts Res. Pts Name
Christer 1 1  –  0 1 Gabriella
Jonathan 1 1  –  0 1 Leo
Melvin 1 0  –  1 1 Jouni
Nicholas 1 1  –  0 1 Marco
Krystalina ½ 0  –  1 0 Ben
Albin 0 0  –  1 ½ Vladimir
Tore 0 1  –  0 0 Dante
Tommy 0 0  –  1 0 Micke
Sean 0 0  –  1 0 Oscar
Round 3 
Name Pts Res. Pts Name
Jouni 2 1  –  0 2 Christer
Nicholas 2 1  –  0 2 Jonathan
Vladimir 1  –  0 1 Marco
Ben 1 0  –  1 1 Oscar
Gabriella 1 0  –  1 1 Melvin
Micke 1 1  –  0 1 Tore
Leo 1 ½  –  ½ ½ Krystalina
Tommy 0 0  –  1 0 Albin
Dante 0 1  –  0 0 Sean
Round 4 
Name Pts Res. Pts Name
Jouni 3 0  –  1 3 Nicholas
Christer 2 0  –  1 Vladimir
Jonathan 2 0  –  1 2 Micke
Oscar 2 0  –  1 2 Melvin
Tore 1 1  –  0 Leo
Albin 1 1  –  0 1 Gabriella
Marco 1 1  –  0 1 Ben
Krystalina 1 1  –  0 1 Dante
Sean 0 1  –  0 0 Tommy
Round 5 
Name Pts Res. Pts Name
Vladimir 1  –  0 4 Nicholas
Micke 3 1  –  0 3 Jouni
Melvin 3 1  –  0 2 Albin
Marco 2 0  –  1 2 Christer
Tore 2 0  –  1 2 Jonathan
Oscar 2 0  –  1 2 Krystalina
Leo 1  –  0 1 Ben
Gabriella 1 0  –  1 1 Sean
Dante 1 0  –  1 0 Tommy
Final ranking
Rank Name Gam. Pts BH.
1 Vladimir 5 14
2 Nicholas 5 4 13½
3 Micke 5 4 12
4 Melvin 5 4 9
5 Jouni 5 3 17
6 Christer 5 3 14½
7 Jonathan 5 3 14½
8 Krystalina 5 3 11
9 Leo 5 11
10 Marco 5 2 14½
11 Tore 5 2 13½
12 Oscar 5 2 13
13 Albin 5 2 12½
14 Sean 5 2
15 Ben 5 1 13½
16 Dante 5 1 12
17 Gabriella 5 1 12
18 Tommy 5 1 10